Doncaster and District Cricket League
Doncaster & District Cricket League Section A 2010 - Table
Sponsored by : Solly Sports
| P | w | l | wd7 | ld1 | wd6 | ld2 | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilnhurst Colliery CC - 2nd XI | 16 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 68 | 0 | 287 |
| Hampole & Skelbrooke CC - 1st XI | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 69 | 0 | 248 |
| Harworth Colliery CC - 1st XI | 16 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 67 | 0 | 240 |
| Brookhouse CC - 1st XI | 17 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 34 | 64 | 0 | 231 |
| Wentworth CC - 1st XI | 17 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 54 | 59 | 0 | 224 |
| Grimethorpe Miners Welfare CC - 2nd XI | 16 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 32 | 44 | 0 | 176 |
| Adwick-Le-Street CC - 2nd XI | 17 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 58 | 0 | 152 |
| Parklands CC - 2nd XI | 17 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 50 | 0 | 135 |
| Fenwick CC - 1st XI | 17 | 2 | 10 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 40 | 46 | 0 | 130 |
| Scholes CC, Rotherham - 2nd XI | 17 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 49 | 0 | 108 |
'p' = Played
'w'= Won (12 points)
'l'= Lost (0 points)
'wd7'= Winning Draw 7 (7 points)
'ld1'= Losing Draw 1 (1 points)
'wd6'= Winning Draw 6 (6 points)
'ld2'= Losing Draw 2 (2 points)
'c'= Cancelled (6 points)
'a'= Abandoned (6 points)
'wcn'= Opposition Conceded (22 points)
'lcn'= Team Conceded (0 points)
'batp' = Batting Bonus Points
'bowp' = Bowling Bonus Points
'pen' = Penalty Points
'nrr' = Net Run Rate
'pts' = Total Points
Last Updated (Monday, 06 September 2010 16:32)



